11560 Lusitano Place
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $575,000. Built in 1994, the Single Family home offers 3161 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21130766 |
| Listing Price: | $575,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3161 sqft |
| Year Built: | 1994 |
| Full Address: | 11560 Lusitano Place Tucson AZ, 85748 |
| Property Type: | Single Family |
| Appliances: | Alarm,Water Softener,Washer,Refrigerator,Oven/Stove,Microwave,Garage Door Opener,Dryer,Dishwasher |
| Construction: | Frame - Stucco |
| Style: | Southwestern |
| Facilities: | None |
| Garage Spaces: | 3.00 |
| Stories: | 1.0 |
| Air Conditioning: | Zone |
| Heating: | Forced Air - Gas |
| Fireplaces: | 2.00 |
| Extra Room(s): | None |
| Fence: | Combo |
| Lot Sqft: | 154016.00 |
| Floor Covering: | Carpet,Other |
| Green Features: | |
| Pool: | None |
| Roof: | Combo |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Wild Horse Ranch Estates (1-66) |
| High School: | Tanque Verde |
| Middle School: | Emily Gray |
| Elementary School: | Tanque Verde |
| Listing Courtesy of: | Tierra Antigua Realty |
Did You Know?:
Tucson, Arizona, is located at an elevation of 2,389 feet and involves a total area of 195 miles. There are five separate mountain ranges that surround the city including Santa Rita, Rincon, Tortolita, Santa Catalina and the Tucson Mountains.
Homes For Sale in Tucson AZ
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
373 Tucson AZ Gated Homes
Gated Community Real Estate in Tucson AZ On the Multiple Listing Service
Single-Family, Four Bedroom, Gated, Scenic, Single-Story