6791 Wade Road
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $499,900. Built in 1986, the Single Family home offers 3078 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21130610 |
| Listing Price: | $499,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3078 sqft |
| Year Built: | 1986 |
| Full Address: | 6791 Wade Road Tucson AZ, 85743 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Washer,Satellite Dish,Satellite Controls,Refrigerator,Oven/Stove,Microwave,Garage Door Opener,Dryer,Disposal |
| Construction: | Burnt Adobe |
| Style: | Territorial |
| Facilities: | None |
| Garage Spaces: | 5.00 |
| Stories: | 1.0 |
| Air Conditioning: | Zone |
| Heating: | Heat Pump |
| Fireplaces: | 1.00 |
| Extra Room(s): | Workshop |
| Fence: | Adobe |
| Lot Sqft: | 145490.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Built-Up - Reflect |
| Gas: | None |
| Sewer: | Septic |
| Water: | Marana |
| View: | Combo |
| Subdivision: | Unsubdivided |
| High School: | Marana |
| Middle School: | Marana |
| Elementary School: | Coyote Trail |
| Listing Courtesy of: | Long Realty Company |
Did You Know?:
Every city has its own oddball laws. Tucson’s most surprising? Well, let’s just say that messing with a saguaro might get a little prickly. Cutting down a cactus in Tucson can net you a whopping 25 years in prison! Ouch.
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
333 Listings for Equestrian Property in Tucson AZ
Equestrian Property for Sale in Tucson AZ
Single-Family, Four Bedroom, Mature Home, Equestrian, Owner Carry Back, Scenic, Single-Story, Owner Financing