5741 LADYSLIPPER Place
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $174,990. Built in 2011, the Single Family home offers 1819 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21129671 |
| Listing Price: | $174,990 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 1819 sqft |
| Year Built: | 2011 |
| Full Address: | 5741 LADYSLIPPER Place Tucson AZ, 85747 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Microwave,Disposal |
| Construction: | Frame - Stucco |
| Style: | Mediterranean |
| Facilities: | Basketball Court,Jogging Path |
| Garage Spaces: | 2.00 |
| Stories: | 2.0 |
| Air Conditioning: | Central |
| Heating: | Heat Pump |
| Fireplaces: | 0.00 |
| Extra Room(s): | None |
| Fence: | Block |
| Lot Sqft: | 2000.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | Enrgy Star Appliance,Solar Hot Water Sys,HERS Rating,Green Features |
| Pool: | Community |
| Roof: | Tile |
| Gas: | None |
| Sewer: | Connected |
| Water: | City Water |
| View: | None |
| Subdivision: | Sierra Morado Unit 2 East |
| High School: | Cienega |
| Middle School: | Rincon Vista |
| Elementary School: | Senita Elementary |
| Listing Courtesy of: | PCD Realty LLC |
Did You Know?:
Tucson is situated side by side with the site of a long stretch of collapsed volcanic terrain known as the Tucson Mountains. This fine city ultimately derives its name from an ancient O'odham term, which translates, "at the base of the black hill."
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
105 Listings for New Real Estate
Examine more Nearly New Tucson AZ Homes for Sale
Single-Family, Four Bedroom, Newly Built, Health Facility, Pool, Community Pool, Two-Story