10760 Placita Los Reyes
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $339,900. Built in 1981, the Single Family home offers 2503 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21129009 |
| Listing Price: | $339,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2503 sqft |
| Year Built: | 1981 |
| Full Address: | 10760 Placita Los Reyes Tucson AZ, 85748 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Refrigerator,Oven/Stove,Garage Door Opener,Disposal |
| Construction: | Slump Block |
| Style: | Ranch |
| Facilities: | None |
| Garage Spaces: | 2.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | None |
| Fence: | Brick |
| Lot Sqft: | 37897.00 |
| Floor Covering: | Carpet,Mexican |
| Green Features: | |
| Pool: | Conventional |
| Roof: | Built-Up - Reflect |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Desert Trails (1-68) |
| High School: | Sahuaro |
| Middle School: | Gridley |
| Elementary School: | Soleng Tom |
| Listing Courtesy of: | Long Realty Company |
Did You Know?:
Golfers will especially love Tucson, thanks to the beautiful weather the city experiences all year. There are many public golf courses and even resorts where guests can play a round of golf. All of the courses are maintained at a high level for tourism purposes.
Pima County Properties
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
561 Listings for Pool Real Estate
View more Tucson AZ Real Estate with Private Pools On MLS
Single-Family, Four Bedroom, Mature Home, Pool, Private Pool, Spa, Private Spa, Ranch, Submit, Scenic, Single-Story, Owner Financing