2014 31St Street
This Single Family home for sale in Tucson AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $82,000. Built in 1949, the Single Family home offers 953 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21128843 |
| Listing Price: | $82,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 1 Bath |
| Square Footage: | 953 sqft |
| Year Built: | 1949 |
| Full Address: | 2014 31St Street Tucson AZ, 85713 |
| Property Type: | Single Family |
| Appliances: | Dryer,Washer,Refrigerator,Oven/Stove,Freezer |
| Construction: | Frame - Stucco |
| Style: | Ranch |
| Facilities: | None |
| Garage Spaces: | 2.00 |
| Stories: | 1.0 |
| Air Conditioning: | Wall |
| Heating: | Wall |
| Fireplaces: | 1.00 |
| Extra Room(s): | Storage,Workshop |
| Fence: | Chain Link |
| Lot Sqft: | 0.00 |
| Floor Covering: | Ceramic,Wood |
| Green Features: | |
| Pool: | None |
| Roof: | Metal |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Mountain |
| Subdivision: | Pueblo Gardens |
| High School: | Rincon |
| Middle School: | Vail |
| Elementary School: | Pueblo Gardens |
| Listing Courtesy of: | SunQuest Realty |
Did You Know?:
Tucson is a bilingual city for the most part, and there is a large population of Spanish speakers. Many individuals in the area speak both English and Spanish while the majority of others are at least partially bilingual. The proximity of Tucson to Mexico results in the use of English and Spanish.
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
1128 Listings for Mountain View Property in Tucson AZ
Explore all Mountain-View Estates in Tucson AZ
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
Single-Family, Two Bedroom, Mature Home, Vintage Home, Ranch, Scenic, Mountain View, Single-Story, Affordable