1336 AVENIDA POLAR
This Condo home for sale in Tucson AZ has 1 bedroom(s) and 1 bathroom(s) and is currently listed for $36,900. Built in 1964, the Condo home offers 754 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21128105 |
| Listing Price: | $36,900 |
| Bedrooms: | 1 Bed |
| Bathrooms: | 1 Bath |
| Square Footage: | 754 sqft |
| Year Built: | 1964 |
| Full Address: | 1336 AVENIDA POLAR Tucson AZ, 85710 |
| Property Type: | Condo |
| Appliances: | Freezer,Oven/Stove,Microwave |
| Construction: | Slump Block |
| Style: | Contemporary |
| Facilities: | Basketball Court,Rec Center |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | Arizona Room |
| Fence: | Wood |
| Lot Sqft: | 0.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | Community |
| Roof: | Built-Up - Reflect |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Terra Del Sol |
| High School: | Palo Verde |
| Middle School: | Fickett-Magnet |
| Elementary School: | Wheeler |
| Listing Courtesy of: | FS Benchmark R.E. |
Did You Know?:
With the recent discovery of archeological remains dating back to 1,000 B.C., it has become apparent that Native Americans probably began farming the land in Tucson roughly 3,000 years ago. By most accounts, that makes Tucson America’s oldest continually inhabited settlement.
Homes For Sale in Tucson AZ
434 Condos for Sale
Discover all Tucson AZ Townhouse Real Estate for Sale
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
Condo or Townhome, Condominium, One Bedroom, Mature Home, Sun Room, Health Facility, Pool, Community Pool, Spa, Community Spa, Scenic, Single-Story, Affordable