5942 Morris Boulevard
This Single Family home for sale in Tucson AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $104,000. Built in 1960, the Single Family home offers 1257 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21126399 |
| Listing Price: | $104,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1257 sqft |
| Year Built: | 1960 |
| Full Address: | 5942 Morris Boulevard Tucson AZ, 85706 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Refrigerator,Oven/Stove |
| Construction: | Slump Block |
| Style: | Ranch |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Elec |
| Fireplaces: | 0.00 |
| Extra Room(s): | Storage |
| Fence: | Chain Link |
| Lot Sqft: | 8712.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Shake |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Mountain |
| Subdivision: | Southland Park Resub |
| High School: | Sunnyside |
| Middle School: | Sierra |
| Elementary School: | Drexel |
| Listing Courtesy of: | Win3 Realty |
Did You Know?:
Every city has its own oddball laws. Tucson’s most surprising? Well, let’s just say that messing with a saguaro might get a little prickly. Cutting down a cactus in Tucson can net you a whopping 25 years in prison! Ouch.
Pima County Properties
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
1036 Three-Bedroom Houses
Tucson AZ Real Estate with 3-Bedrooms
1128 Listings for Mountain View Property in Tucson AZ
Explore all Mountain-View Estates in Tucson AZ
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
Single-Family, Three Bedroom, Mature Home, Vintage Home, Ranch, Scenic, Mountain View, Single-Story, Affordable