4433 Lightning Ridge Trail
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $429,900. Built in 2009, the Single Family home offers 3092 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21125321 |
| Listing Price: | $429,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3092 sqft |
| Year Built: | 2009 |
| Full Address: | 4433 Lightning Ridge Trail Tucson AZ, 85745 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Refrigerator,Oven/Stove,Microwave,Garage Door Opener,Disposal |
| Construction: | Frame - Stucco |
| Style: | Contemporary |
| Facilities: | None |
| Garage Spaces: | 3.00 |
| Stories: | 1.0 |
| Air Conditioning: | Zone |
| Heating: | Heat Pump |
| Fireplaces: | 1.00 |
| Extra Room(s): | None |
| Fence: | Block |
| Lot Sqft: | 145926.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | Bath Exhaust Out,TEP Guarantee,Low E DP Windows,Kit Exhaust Out,Green Features |
| Pool: | None |
| Roof: | Built-Up - Reflect |
| Gas: | SWG |
| Sewer: | Septic |
| Water: | City Water |
| View: | City |
| Subdivision: | N/A |
| High School: | Mountain View |
| Middle School: | Tortolita |
| Elementary School: | Coyote Trail |
| Listing Courtesy of: | Prudential Foothills Real Estate |
Did You Know?:
Tucson is a wonderful place to visit because there are so many national parks to see and enjoy. There are several parks that border the city including Tohono O’odham Nation, Saguaro National Park West, Coronado National Forest, and the Catalina State Park.
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
105 Listings for New Real Estate
Examine more Nearly New Tucson AZ Homes for Sale
Single-Family, Four Bedroom, Newly Built, Scenic, City View, Single-Story