119 29th Street
This Single Family home for sale in Tucson AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $55,000. Built in 1949, the Single Family home offers 969 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21124861 |
| Listing Price: | $55,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 1 Bath |
| Square Footage: | 969 sqft |
| Year Built: | 1949 |
| Full Address: | 119 29th Street Tucson AZ, 85713 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Washer,Refrigerator,Oven/Stove,Microwave,Dryer,Disposal |
| Construction: | Mud Adobe |
| Style: | Bungalow |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | Arizona Room |
| Fence: | Combo |
| Lot Sqft: | 5663.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Built-Up - Reflect |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | None |
| Subdivision: | Home |
| High School: | Pueblo |
| Middle School: | Wakefield |
| Elementary School: | Ochoa |
| Listing Courtesy of: | Realty Executives Tucson Elite |
Did You Know?:
The geographical landscape creates a gorgeous environment of native desert flora and fauna, cacti, stunning mountains and undulating hills. More than one million residents have made their home in the midst of this beautiful scenery of Southern Arizona.
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
Single-Family, Two Bedroom, Mature Home, Vintage Home, Sun Room, Submit, Single-Story, Affordable, Owner Financing