1023 Pennsylvania Street
This Single Family home for sale in Tucson AZ has 3 bedroom(s) and 1 bathroom(s) and is currently listed for $69,900. Built in 1949, the Single Family home offers 1413 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21124831 |
| Listing Price: | $69,900 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 1 Bath |
| Square Footage: | 1413 sqft |
| Year Built: | 1949 |
| Full Address: | 1023 Pennsylvania Street Tucson AZ, 85714 |
| Property Type: | Single Family |
| Appliances: | Oven/Stove |
| Construction: | Brick |
| Style: | Ranch |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | None |
| Heating: | Combo |
| Fireplaces: | 1.00 |
| Extra Room(s): | Workshop |
| Fence: | Combo |
| Lot Sqft: | 33600.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Comp Shingle |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Lamar City Acres |
| High School: | Pueblo |
| Middle School: | Wakefield |
| Elementary School: | Rose |
| Listing Courtesy of: | Keller Williams Southern Arizona |
Did You Know?:
Tourism is alive and well in Tucson, with close to four million visitors spending the night in the city every year. More than $2 billion are spent by tourists in Tucson each year, and the tourism industry creates more than 40,000 jobs.
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
1036 Three-Bedroom Houses
Tucson AZ Real Estate with 3-Bedrooms
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
Single-Family, Three Bedroom, Mature Home, Vintage Home, Ranch, Lease to Purchase, Lease Option, Scenic, Single-Story, Affordable, Owner Financing