3822 Mount Pleasant Drive
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $294,300. Built in 1982, the Single Family home offers 1959 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21122567 |
| Listing Price: | $294,300 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1959 sqft |
| Year Built: | 1982 |
| Full Address: | 3822 Mount Pleasant Drive Tucson AZ, 85749 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Oven/Stove,Garage Door Opener |
| Construction: | Frame - Stucco |
| Style: | Contemporary |
| Facilities: | None |
| Garage Spaces: | 2.50 |
| Stories: | 1.0 |
| Air Conditioning: | Zone |
| Heating: | Heat Pump |
| Fireplaces: | 1.00 |
| Extra Room(s): | Workshop |
| Fence: | Combo |
| Lot Sqft: | 43560.00 |
| Floor Covering: | Carpet,Wood,Ceramic |
| Green Features: | Bath Exhaust Out,Rainwater Harvesting,Low Flow Showerheads,Green Label Carpet,Green Features |
| Pool: | None |
| Roof: | Comp Shingle |
| Gas: | None |
| Sewer: | Connected |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Rinconada Hills (1-115) |
| High School: | Sabino |
| Middle School: | Magee |
| Elementary School: | Collier |
| Listing Courtesy of: | Prudential Foothills Real Estate |
Did You Know?:
There are some amazing restaurants in Tucson, mostly southwestern or Mexican cuisine. Tourists truly enjoy trying the various restaurants and truly getting a taste of authentic Mexican cuisine. Those who don’t care for Mexican cuisine or who like variety will find many other restaurants in Tucson.
Homes For Sale in Tucson AZ
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
Single-Family, Four Bedroom, Mature Home, Submit, Scenic, Single-Story, Owner Financing