4030 Placita De Arriba
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $495,000. Built in 1979, the Single Family home offers 4046 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21121759 |
| Listing Price: | $495,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 4046 sqft |
| Year Built: | 1979 |
| Full Address: | 4030 Placita De Arriba Tucson AZ, 85745 |
| Property Type: | Single Family |
| Appliances: | Alarm,Trash Compactor,Oven/Stove,Microwave,Disposal,Dishwasher,Central Vacuum |
| Construction: | Slump Block |
| Style: | Territorial |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | Zone |
| Heating: | Zoned - Gas |
| Fireplaces: | 2.00 |
| Extra Room(s): | Den |
| Fence: | Combo |
| Lot Sqft: | 66647.00 |
| Floor Covering: | Carpet,Wood,Ceramic |
| Green Features: | |
| Pool: | Conventional |
| Roof: | Built-Up - Reflect |
| Gas: | SWG |
| Sewer: | Septic |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Rancho Del Cerro (1-179) |
| High School: | Tucson |
| Middle School: | Mansfeld |
| Elementary School: | Robins |
| Listing Courtesy of: | Keller Williams Southern Arizo |
Did You Know?:
Tucson is a wonderful place to visit because there are so many national parks to see and enjoy. There are several parks that border the city including Tohono O’odham Nation, Saguaro National Park West, Coronado National Forest, and the Catalina State Park.
Pima County Properties
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
561 Listings for Pool Real Estate
View more Tucson AZ Real Estate with Private Pools On MLS
Single-Family, Four Bedroom, Mature Home, Pool, Private Pool, Submit, Scenic, Single-Story, Owner Financing