2946 28th Street
This Single Family home for sale in Tucson AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $72,000. Built in 1966, the Single Family home offers 1154 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21121060 |
| Listing Price: | $72,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1154 sqft |
| Year Built: | 1966 |
| Full Address: | 2946 28th Street Tucson AZ, 85713 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Oven/Stove,Disposal |
| Construction: | Concrete Block |
| Style: | Bungalow |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | None |
| Fence: | Chain Link |
| Lot Sqft: | 12000.00 |
| Floor Covering: | Carpet,Vinyl |
| Green Features: | Green Features,Previously Developed,Ins Concrete Forms |
| Pool: | None |
| Roof: | Comp Shingle |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | None |
| Subdivision: | El Campo Estates |
| High School: | Tucson |
| Middle School: | Mansfeld |
| Elementary School: | Robison |
| Listing Courtesy of: | A & M Ventures |
Did You Know?:
There are many hotels in the Tucson area from simple, affordable rooms to luxurious resorts with outstanding amenities like spas, golf, and tennis. There are hotels for all budgets and located throughout the city to make your vacation as convenient as possible.
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
1036 Three-Bedroom Houses
Tucson AZ Real Estate with 3-Bedrooms
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
Single-Family, Three Bedroom, Mature Home, Single-Story, Affordable