2302 Mitchell Street
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $285,000. Built in 1967, the Single Family home offers 2558 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21119994 |
| Listing Price: | $285,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2558 sqft |
| Year Built: | 1967 |
| Full Address: | 2302 Mitchell Street Tucson AZ, 85719 |
| Property Type: | Single Family |
| Appliances: | Alarm,Oven/Stove,Microwave,Dishwasher |
| Construction: | Masonry Stucco |
| Style: | Mediterranean |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Elec |
| Fireplaces: | 1.00 |
| Extra Room(s): | Rec Room |
| Fence: | Block |
| Lot Sqft: | 2558.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | Conventional |
| Roof: | Built-Up |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Glenn East Est. (1-19) |
| High School: | Catalina |
| Middle School: | Doolen |
| Elementary School: | Blenman |
| Listing Courtesy of: | Tierra Antigua Realty |
Did You Know?:
Between Tucson, Miami Beach, and Honolulu, which would you think is the sunniest? Amazingly, Tucson puts its rivals to shame; the sun shines an incredible 85% of the time in the Old Pueblo. That’s a heck of a lot of sunshine!
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
561 Listings for Pool Real Estate
View more Tucson AZ Real Estate with Private Pools On MLS
Single-Family, Four Bedroom, Mature Home, Pool, Private Pool, Spa, Private Spa, Scenic, Single-Story