4513 Calle Del Pantera
This Single Family home for sale in Tucson AZ has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $649,000. Built in 1994, the Single Family home offers 3890 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21119808 |
| Listing Price: | $649,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 3890 sqft |
| Year Built: | 1994 |
| Full Address: | 4513 Calle Del Pantera Tucson AZ, 85718 |
| Property Type: | Single Family |
| Appliances: | Alarm,Water Softener,Washer,Trash Compactor,Refrigerator,Oven/Stove,Microwave,Garage Door Opener,Dryer,Disposal,Dishwasher,Central Vacuum |
| Construction: | Frame - Stucco |
| Style: | Spanish |
| Facilities: | None |
| Garage Spaces: | 3.00 |
| Stories: | 1.0 |
| Air Conditioning: | Zone |
| Heating: | Zoned - Gas |
| Fireplaces: | 3.00 |
| Extra Room(s): | None |
| Fence: | Wrought Iron |
| Lot Sqft: | 65340.00 |
| Floor Covering: | Carpet,Natural Stone |
| Green Features: | |
| Pool: | Conventional |
| Roof: | Combo |
| Gas: | SWG |
| Sewer: | Septic |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Flecha Caida Ranch Estates #9 |
| High School: | Catalina Fthls |
| Middle School: | Orange Grove |
| Elementary School: | Sunrise Drive |
| Listing Courtesy of: | HomeSmart |
Did You Know?:
Between Tucson, Miami Beach, and Honolulu, which would you think is the sunniest? Amazingly, Tucson puts its rivals to shame; the sun shines an incredible 85% of the time in the Old Pueblo. That’s a heck of a lot of sunshine!
Homes For Sale in Tucson AZ
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
208 5-Bedroom Houses for Sale
Explore all Five-Bedroom Realty in Tucson AZ
333 Listings for Equestrian Property in Tucson AZ
Equestrian Property for Sale in Tucson AZ
561 Listings for Pool Real Estate
View more Tucson AZ Real Estate with Private Pools On MLS
Single-Family, 5 or More Bedroom, Equestrian, Pool, Private Pool, Spa, Private Spa, Scenic, Single-Story