1818 Country Club Road
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $99,900. Built in 1948, the Single Family home offers 1412 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21039793 |
| Listing Price: | $99,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1412 sqft |
| Year Built: | 1948 |
| Full Address: | 1818 Country Club Road Tucson AZ, 85713 |
| Property Type: | Single Family |
| Appliances: | Oven/Stove,Refrigerator |
| Construction: | Brick |
| Style: | Ranch |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | None |
| Fence: | Combo |
| Lot Sqft: | 11326.00 |
| Floor Covering: | Carpet,Other |
| Green Features: | |
| Pool: | None |
| Roof: | Comp Shingle |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | None |
| Subdivision: | El Campo Estates |
| High School: | Tucson |
| Middle School: | Mansfeld |
| Elementary School: | Robison |
| Listing Courtesy of: | Long Realty Company |
Did You Know?:
Due to its location in the arid setting of the Sonoran Desert, the availability of water is a common concern among residents and potential residents alike. Since the Santa Cruz River running through the city has recently diminished to a wash, Tucson now makes use of groundwater and the Central Arizona Project for its water supply.
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
Single-Family, Four Bedroom, Mature Home, Vintage Home, Ranch, Single-Story, Affordable