15385 Bowman Road
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $197,900. Built in 1997, the Single Family home offers 1421 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21003931 |
| Listing Price: | $197,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1421 sqft |
| Year Built: | 1997 |
| Full Address: | 15385 Bowman Road Tucson AZ, 85739 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Oven/Stove |
| Construction: | Slump Block |
| Style: | Ranch |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | None |
| Heating: | Forced Air - Elec |
| Fireplaces: | 0.00 |
| Extra Room(s): | Arizona Room,None |
| Fence: | Chain Link |
| Lot Sqft: | 43560.00 |
| Floor Covering: | Ceramic,Wood |
| Green Features: | |
| Pool: | Above Ground |
| Roof: | Comp Shingle |
| Gas: | None |
| Sewer: | Septic |
| Water: | Well Rights |
| View: | Mountain |
| Subdivision: | Unsubdivided |
| High School: | Ironwood Ridge |
| Middle School: | Coronado K-8 |
| Elementary School: | Coronado K-8 |
| Listing Courtesy of: | Tierra Antigua Realty |
Did You Know?:
Tourism is alive and well in Tucson, with close to four million visitors spending the night in the city every year. More than $2 billion are spent by tourists in Tucson each year, and the tourism industry creates more than 40,000 jobs.
Tucson Real Estate
1280 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
557 Listings for Equestrian Property in Tucson AZ
Equestrian Property for Sale in Tucson AZ
2472 Listings for Mountain View Property in Tucson AZ
Explore all Mountain-View Estates in Tucson AZ
Single-Family, Four Bedroom, Sun Room, Grasses, Equestrian, Pool, Ranch, Submit, Scenic, Mountain View, Single-Story, Agriculture Land, Owner Financing