1360 Avenida Polar
This Condo home for sale in Tucson AZ has 0 bedroom(s) and 1 bathroom(s) and is currently listed for $15,999. Built in 1964, the Condo home offers 550 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21216963 |
| Listing Price: | $15,999 |
| Bedrooms: | 0 Bed |
| Bathrooms: | 1 Bath |
| Square Footage: | 550 sqft |
| Year Built: | 1964 |
| Full Address: | 1360 Avenida Polar, Tucson AZ |
| Property Type: | Condo |
| Appliances: | Oven/Stove,Refrigerator,Disposal |
| Construction: | Concrete Block |
| Style: | Other |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 2.0 |
| Air Conditioning: | None |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | None |
| Fence: | None |
| Lot Sqft: | 0.00 |
| Floor Covering: | Carpet |
| Green Features: | |
| Pool: | Community |
| Roof: | Built-Up |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | None |
| High School: | Palo Verde |
| Listing Courtesy of: | CENTURY 21 1st American |
| COMBINEDSQFT | 550.00 |
| LISTINGOFFICEURL | http://www.RealEstateRangers.com |
| LIVINGAREAS | Off Kitchen |
| MISCELLANEOUSDPRELIGIBLE | No |
| OWNERSHIP | COOP |
| RANGE | 15.00 |
| STATUS | Active |
| TIMESTAMP | |
| VOWADDRESSDISPLAY | 1 |
| VOWAUTOMATEDVALUATIONDISPLAY | 1 |
| VOWCONSUMERCOMMENT | 1 |
| VOWENTIRELISTINGDISPLAY | 1 |
Did You Know?:
The University of Arizona is a major public institution of higher learning, which was established in Tucson in 1885. Acclaimed as the first university in the state of Arizona, the U of A provides an exceptional education for more than 36,800 students.
Condo or Townhome, Condominium, Mature Home, Pool, Community Pool, Spa, Private Spa, Owner Carry Back, Two-Story, Affordable, Owner Financing