307 35Th Street
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $76,000. Built in 2007, the Single Family home offers 1723 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21203069 |
| Listing Price: | $76,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1723 sqft |
| Year Built: | 2007 |
| Full Address: | 307 35Th Street Tucson AZ, 85713 |
| Property Type: | Single Family |
| Appliances: | None |
| Construction: | Frame - Stucco |
| Style: | Contemporary |
| Facilities: | None |
| Garage Spaces: | 2.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | None |
| Fence: | Chain Link |
| Lot Sqft: | 6638.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Comp Shingle |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Home |
| High School: | Pueblo |
| Middle School: | Wakefield |
| Elementary School: | Mission View |
| Listing Courtesy of: | Integra Group Real Estate, LLC |
Did You Know?:
Often remembered as the place of "The Old Pueblo," the city of Tucson has long been the site of inhabitation for Native American villages dating back thousands of years prior to the first foundation of a territorial establishment around 1700.
Pima County Properties
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
267 Homes in Foreclosure
Discover more Bank Owned Foreclosed Homes in Tucson AZ
Single-Family, Four Bedroom, Real Estate Owned (REO), Scenic, Single-Story, Affordable, REO Bank Owned Foreclosure