8056 Carbury Way
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $175,000. Built in 1993, the Single Family home offers 2156 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21202599 |
| Listing Price: | $175,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2156 sqft |
| Year Built: | 1993 |
| Full Address: | 8056 Carbury Way Tucson AZ, 85747 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Refrigerator,Oven/Stove,Disposal |
| Construction: | Frame |
| Style: | Contemporary |
| Facilities: | Jogging Path |
| Garage Spaces: | 2.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | None |
| Fence: | Block |
| Lot Sqft: | 6970.00 |
| Floor Covering: | Carpet,Other |
| Green Features: | |
| Pool: | None |
| Roof: | Tile |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | None |
| Subdivision: | Elliott Homes At Rita Ranch (1-521) |
| High School: | Cienega |
| Middle School: | Desert Sky |
| Elementary School: | Desert Willow |
| Listing Courtesy of: | Long Realty Company |
Did You Know?:
Every city has its own oddball laws. Tucson’s most surprising? Well, let’s just say that messing with a saguaro might get a little prickly. Cutting down a cactus in Tucson can net you a whopping 25 years in prison! Ouch.
Pima County Properties
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
Single-Family, Four Bedroom, Submit, Health Facility, Single-Story, Owner Financing