5619 Westover Avenue
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $235,000. Built in 1990, the Single Family home offers 2441 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21202475 |
| Listing Price: | $235,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2441 sqft |
| Year Built: | 1990 |
| Full Address: | 5619 Westover Avenue Tucson AZ, 85746 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Washer,Refrigerator,Oven/Stove,Garage Door Opener,Dryer,Disposal |
| Construction: | Combo |
| Style: | Ranch |
| Facilities: | None |
| Garage Spaces: | 2.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 1.00 |
| Extra Room(s): | Other,Workshop,Storage |
| Fence: | Wire |
| Lot Sqft: | 31866.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Comp Shingle |
| Gas: | SWG |
| Sewer: | Septic |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Garden City Subdivision |
| High School: | Pueblo |
| Middle School: | Pistor |
| Elementary School: | White |
| Listing Courtesy of: | Tierra Antigua Realty, LLC |
Did You Know?:
Tucson is situated side by side with the site of a long stretch of collapsed volcanic terrain known as the Tucson Mountains. This fine city ultimately derives its name from an ancient O'odham term, which translates, "at the base of the black hill."
Homes For Sale in Tucson AZ
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
578 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
333 Listings for Equestrian Property in Tucson AZ
Equestrian Property for Sale in Tucson AZ
Single-Family, Four Bedroom, Equestrian, Ranch, Scenic, Single-Story