325 Jacinto Street
This Single Family home for sale in Tucson AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $49,999. Built in 1929, the Single Family home offers 687 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21202494 |
| Listing Price: | $49,999 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 1 Bath |
| Square Footage: | 687 sqft |
| Year Built: | 1929 |
| Full Address: | 325 Jacinto Street Tucson AZ, 85705 |
| Property Type: | Single Family |
| Appliances: | Oven/Stove |
| Construction: | Masonry Stucco |
| Style: | Bungalow |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | None |
| Heating: | Wall |
| Fireplaces: | 0.00 |
| Extra Room(s): | None |
| Fence: | Chain Link |
| Lot Sqft: | 11326.00 |
| Floor Covering: | Carpet,Wood |
| Green Features: | |
| Pool: | None |
| Roof: | Built-Up |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Coronado Heights |
| High School: | Amphitheater |
| Middle School: | Amphitheater |
| Elementary School: | Keeling |
| Listing Courtesy of: | Coldwell Banker Residential Br |
Did You Know?:
Between Tucson, Miami Beach, and Honolulu, which would you think is the sunniest? Amazingly, Tucson puts its rivals to shame; the sun shines an incredible 85% of the time in the Old Pueblo. That’s a heck of a lot of sunshine!
Tucson Real Estate
2052 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
617 Listings for Affordable Housing
Search more Tucson AZ Inexpensive Real Estate
Single-Family, Two Bedroom, Mature Home, Vintage Home, Scenic, Single-Story, Fixer Upper, Affordable