4940 Rail N Road
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $199,900. Built in 1980, the Single Family home offers 1710 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21202300 |
| Listing Price: | $199,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1710 sqft |
| Year Built: | 1980 |
| Full Address: | 4940 Rail N Road Tucson AZ, 85739 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Washer,Refrigerator,Oven/Stove,Microwave,Garage Door Opener,Dryer,Disposal |
| Construction: | Concrete Block |
| Style: | Southwestern |
| Facilities: | None |
| Garage Spaces: | 2.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Heat Pump |
| Fireplaces: | 1.00 |
| Extra Room(s): | None |
| Fence: | None |
| Lot Sqft: | 88862.00 |
| Floor Covering: | Carpet |
| Green Features: | |
| Pool: | None |
| Roof: | Built-Up - Reflect |
| Gas: | None |
| Sewer: | Septic |
| Water: | Lago Del Oro |
| View: | Combo |
| Subdivision: | Mountain Vista Estates (1-38) |
| High School: | Ironwood Ridge |
| Middle School: | Coronado K-8 |
| Elementary School: | Coronado K-8 |
| Listing Courtesy of: | Long Realty Company |
Did You Know?:
There are some amazing restaurants in Tucson, mostly southwestern or Mexican cuisine. Tourists truly enjoy trying the various restaurants and truly getting a taste of authentic Mexican cuisine. Those who don’t care for Mexican cuisine or who like variety will find many other restaurants in Tucson.
Tucson Real Estate
2068 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
581 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
325 Listings for Equestrian Property in Tucson AZ
Equestrian Property for Sale in Tucson AZ
Single-Family, Four Bedroom, Mature Home, Equestrian, Scenic, Single-Story