908 Catalina
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $169,900. Built in 1970, the Single Family home offers 2231 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21200631 |
| Listing Price: | $169,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2231 sqft |
| Year Built: | 1970 |
| Full Address: | 908 Catalina Tucson AZ, 85711 |
| Property Type: | Single Family |
| Appliances: | Dryer,Washer,Refrigerator,Oven/Stove,Microwave |
| Construction: | Brick |
| Style: | Territorial |
| Facilities: | None |
| Garage Spaces: | 0.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 1.00 |
| Extra Room(s): | Den |
| Fence: | Combo |
| Lot Sqft: | 6970.00 |
| Floor Covering: | Carpet,Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Built-Up - Reflect |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | City Water |
| View: | City |
| Subdivision: | Perrine Addition |
| High School: | Rincon |
| Middle School: | Vail |
| Elementary School: | Howell |
| Listing Courtesy of: | Premier One Realty |
Did You Know?:
Tourism is alive and well in Tucson, with close to four million visitors spending the night in the city every year. More than $2 billion are spent by tourists in Tucson each year, and the tourism industry creates more than 40,000 jobs.
Tucson Real Estate
2068 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
581 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
Single-Family, Four Bedroom, Mature Home, Scenic, City View, Single-Story