3120 Mockingbird Lane
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $329,900. Built in 2002, the Single Family home offers 2696 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21200531 |
| Listing Price: | $329,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2696 sqft |
| Year Built: | 2002 |
| Full Address: | 3120 Mockingbird Lane Tucson AZ, 85713 |
| Property Type: | Single Family |
| Appliances: | Alarm,Garage Door Opener,Disposal,Central Vacuum |
| Construction: | Frame - Stucco |
| Style: | Santa Fe |
| Facilities: | Additional |
| Garage Spaces: | 3.00 |
| Stories: | 1.0 |
| Air Conditioning: | Central |
| Heating: | Heat Pump |
| Fireplaces: | 1.00 |
| Extra Room(s): | Den |
| Fence: | Masonry Stucco |
| Lot Sqft: | 181210.00 |
| Floor Covering: | Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Built-Up - Reflect |
| Gas: | None |
| Sewer: | Septic |
| Water: | City Water |
| View: | Combo |
| Subdivision: | Unsubdivided |
| High School: | Cholla |
| Middle School: | Valencia |
| Elementary School: | Oyama |
| Listing Courtesy of: | New Pueblo Realty & Investment |
Did You Know?:
Tourism is alive and well in Tucson, with close to four million visitors spending the night in the city every year. More than $2 billion are spent by tourists in Tucson each year, and the tourism industry creates more than 40,000 jobs.
Tucson Real Estate
2068 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
581 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
325 Listings for Equestrian Property in Tucson AZ
Equestrian Property for Sale in Tucson AZ
Single-Family, Four Bedroom, Equestrian, Spa, Private Spa, Scenic, Single-Story