39550 Cinch Strap Place
This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $178,000. Built in 2005, the Single Family home offers 2444 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 21131931 |
| Listing Price: | $178,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2444 sqft |
| Year Built: | 2005 |
| Full Address: | 39550 Cinch Strap Place Tucson AZ, 85739 |
| Property Type: | Single Family |
| Appliances: | Dishwasher,Oven/Stove,Garage Door Opener,Disposal |
| Construction: | Frame - Stucco |
| Style: | Contemporary |
| Facilities: | None |
| Garage Spaces: | 2.00 |
| Stories: | 2.0 |
| Air Conditioning: | Central |
| Heating: | Forced Air - Gas |
| Fireplaces: | 0.00 |
| Extra Room(s): | Loft |
| Fence: | Block |
| Lot Sqft: | 6534.00 |
| Floor Covering: | Carpet,Wood,Ceramic |
| Green Features: | |
| Pool: | None |
| Roof: | Tile |
| Gas: | SWG |
| Sewer: | Connected |
| Water: | Other |
| View: | Combo |
| Subdivision: | Eagle Crest Ranch |
| High School: | Other |
| Middle School: | Other |
| Elementary School: | Other |
| Listing Courtesy of: | Long Realty Company |
Did You Know?:
Tourism is alive and well in Tucson, with close to four million visitors spending the night in the city every year. More than $2 billion are spent by tourists in Tucson each year, and the tourism industry creates more than 40,000 jobs.
Tucson Real Estate
2068 Single Family Houses
Check Out more Tucson AZ Single Family Detached Homes for Sale
581 4-Bedroom Houses
Check Out more Tucson AZ Property for Sale with Four-Bedrooms
250 Tucson AZ Short Sale Properties
Tucson AZ Short Sale Property On MLS
Single-Family, Four Bedroom, Scenic, Two-Story, Short Sale